Langstrup 2010 Referat
Sidst opdateret: 14. august 2011 (kontaktperson: Jeppe Alkærsig)
Langstrup - 13-08-2011
F5B
| Rank | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | van Tricht, Luc | 3000,00 | 1000,00 | 1000,00 | 1000,00 | 980,84 |
| 2 | van Berkum, Gerben | 2978,90 | 985,23 | 993,67 | 973,78 | 1000,00 |
| 3 | Flockhart, Alan | 2953,63 | 962,14 | 981,90 | 998,19 | 973,54 |
| 4 | Alkærsig, Jeppe | 2947,95 | 984,30 | 982,81 | 971,07 | 980,84 |
| 5 | Verschoren, Willy | 2872,00 | 977,84 | 1000,00 | 645,57 | 894,16 |
| 6 | Persson, Tommy | 2837,59 | 955,68 | 936,65 | 907,78 | 945,26 |
| 7 | Lotz, Sascha | 2808,12 | 930,75 | 933,94 | 917,72 | 943,43 |
| 8 | Jensen, Joachim Bo | 2800,61 | 909,51 | 928,51 | 737,79 | 962,59 |
| 9 | Pedersen, Niels Erik | 2763,32 | 913,20 | 912,22 | 926,76 | 923,36 |
| 10 | Shering, George | 2711,09 | 0,00 | 919,46 | 838,16 | 953,47 |
| 11 | Masnick, Dirk | 2610,03 | 861,50 | 845,25 | 843,58 | 903,28 |
| 12 | Andersson, Michael | 1610,53 | 801,48 | 809,05 | 0,00 | 0,00 |
| 13 | Bech, Peter | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Round 1
| Round rank | Name | Relative | Actual | Legs | Duration | Motor | Landing | Discard |
| 1 | van Tricht, Luc | 1000,00 | 1083 | 46 | 09:57 | 4 | 30 | |
| 2 | van Berkum, Gerben | 985,23 | 1067 | 45 | 10:00 | 3 | 20 | |
| 3 | Alkærsig, Jeppe | 984,30 | 1066 | 44 | 10:01 | 3 | 30 | |
| 4 | Verschoren, Willy | 977,84 | 1059 | 47 | 09:42 | 3 | 10 | |
| 5 | Flockhart, Alan | 962,14 | 1042 | 44 | 10:05 | 3 | 10 | * |
| 6 | Persson, Tommy | 955,68 | 1035 | 41 | 09:58 | 3 | 30 | |
| 7 | Lotz, Sascha | 930,75 | 1008 | 38 | 09:58 | 0 | 30 | |
| 8 | Pedersen, Niels Erik | 913,20 | 989 | 38 | 09:52 | 3 | 20 | |
| 9 | Jensen, Joachim Bo | 909,51 | 985 | 38 | 10:02 | 3 | 10 | |
| 10 | Masnick, Dirk | 861,50 | 933 | 31 | 10:01 | 6 | 30 | |
| 11 | Andersson, Michael | 801,48 | 868 | 28 | 10:07 | 5 | 0 | |
| 12 | Bech, Peter | 0,00 | 0 | 0 | 00:00 | 0 | 0 | * |
| 13 | Shering, George | 0,00 | 0 | 0 | 00:00 | 0 | 0 | * |
Round 2
| Round rank | Name | Relative | Actual | Legs | Duration | Motor | Landing | Discard |
| 1 | Verschoren, Willy | 1000,00 | 1105 | 48 | 10:02 | 3 | 30 | |
| 2 | van Tricht, Luc | 1000,00 | 1105 | 48 | 09:59 | 4 | 30 | |
| 3 | van Berkum, Gerben | 993,67 | 1098 | 47 | 10:02 | 0 | 30 | |
| 4 | Alkærsig, Jeppe | 982,81 | 1086 | 46 | 10:03 | 1 | 30 | |
| 5 | Flockhart, Alan | 981,90 | 1085 | 46 | 10:03 | 2 | 30 | |
| 6 | Persson, Tommy | 936,65 | 1035 | 41 | 10:01 | 4 | 30 | |
| 7 | Lotz, Sascha | 933,94 | 1032 | 42 | 10:05 | 3 | 20 | |
| 8 | Jensen, Joachim Bo | 928,51 | 1026 | 40 | 10:01 | 3 | 30 | |
| 9 | Shering, George | 919,46 | 1016 | 39 | 10:00 | 4 | 30 | |
| 10 | Pedersen, Niels Erik | 912,22 | 1008 | 38 | 10:00 | 2 | 30 | * |
| 11 | Masnick, Dirk | 845,25 | 934 | 32 | 09:57 | 3 | 20 | |
| 12 | Andersson, Michael | 809,05 | 894 | 33 | 09:33 | 9 | 0 | |
| 13 | Bech, Peter | 0,00 | 0 | 0 | 00:00 | 0 | 0 |
Round 3
| Round rank | Name | Relative | Actual | Legs | Duration | Motor | Landing | Discard |
| 1 | van Tricht, Luc | 1000,00 | 1106 | 48 | 09:57 | 1 | 30 | |
| 2 | Flockhart, Alan | 998,19 | 1104 | 48 | 10:03 | 3 | 30 | |
| 3 | van Berkum, Gerben | 973,78 | 1077 | 46 | 10:01 | 2 | 20 | * |
| 4 | Alkærsig, Jeppe | 971,07 | 1074 | 45 | 10:02 | 4 | 30 | * |
| 5 | Pedersen, Niels Erik | 926,76 | 1025 | 40 | 10:03 | 2 | 30 | |
| 6 | Lotz, Sascha | 917,72 | 1015 | 42 | 10:00 | 5 | 0 | * |
| 7 | Persson, Tommy | 907,78 | 1004 | 38 | 09:56 | 2 | 30 | * |
| 8 | Masnick, Dirk | 843,58 | 933 | 34 | 09:55 | 2 | 0 | * |
| 9 | Shering, George | 838,16 | 927 | 39 | 08:45 | 8 | 20 | |
| 10 | Jensen, Joachim Bo | 737,79 | 816 | 40 | 07:01 | 5 | 0 | * |
| 11 | Verschoren, Willy | 645,57 | 714 | 44 | 04:07 | 3 | 30 | * |
| 12 | Bech, Peter | 0,00 | 0 | 0 | 00:00 | 0 | 0 | |
| 13 | Andersson, Michael | 0,00 | 0 | 0 | 00:00 | 0 | 0 | * |
Round 4
| Round rank | Name | Relative | Actual | Legs | Duration | Motor | Landing | Discard |
| 1 | van Berkum, Gerben | 1000,00 | 1096 | 47 | 09:57 | 1 | 30 | |
| 2 | Alkærsig, Jeppe | 980,84 | 1075 | 46 | 10:01 | 4 | 20 | |
| 3 | van Tricht, Luc | 980,84 | 1075 | 45 | 09:57 | 2 | 30 | * |
| 4 | Flockhart, Alan | 973,54 | 1067 | 45 | 10:02 | 1 | 20 | |
| 5 | Jensen, Joachim Bo | 962,59 | 1055 | 43 | 09:59 | 4 | 30 | |
| 6 | Shering, George | 953,47 | 1045 | 43 | 09:59 | 4 | 20 | |
| 7 | Persson, Tommy | 945,26 | 1036 | 41 | 09:59 | 3 | 30 | |
| 8 | Lotz, Sascha | 943,43 | 1034 | 41 | 09:59 | 5 | 30 | |
| 9 | Pedersen, Niels Erik | 923,36 | 1012 | 39 | 10:03 | 5 | 30 | |
| 10 | Masnick, Dirk | 903,28 | 990 | 37 | 09:55 | 5 | 30 | |
| 11 | Verschoren, Willy | 894,16 | 980 | 47 | 08:32 | 2 | 0 | |
| 12 | Bech, Peter | 0,00 | 0 | 0 | 00:00 | 0 | 0 | |
| 13 | Andersson, Michael | 0,00 | 0 | 0 | 00:00 | 0 | 0 |
Hotliner intro
| Rank | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | Bentsen, Jørgen | 3000,00 | 1000,00 | 1000,00 | 1000,00 | 1000,00 |
| 2 | Hasbo-Pihl, Peter | 2787,65 | 867,46 | 957,29 | 916,46 | 913,90 |
Round 1
| Round rank | Name | Relative | Actual | Legs | Duration | Motor | Landing | Discard |
| 1 | Bentsen, Jørgen | 1000,00 | 845 | 24 | 10:00 | 25 | 30 | * |
| 2 | Hasbo-Pihl, Peter | 867,46 | 733 | 16 | 09:51 | 38 | 20 | * |
Round 2
| Round rank | Name | Relative | Actual | Legs | Duration | Motor | Landing | Discard |
| 1 | Bentsen, Jørgen | 1000,00 | 796 | 20 | 09:56 | 20 | 20 | |
| 2 | Hasbo-Pihl, Peter | 957,29 | 762 | 18 | 09:51 | 29 | 20 |
Round 3
| Round rank | Name | Relative | Actual | Legs | Duration | Motor | Landing | Discard |
| 1 | Bentsen, Jørgen | 1000,00 | 826 | 23 | 09:53 | 27 | 30 | |
| 2 | Hasbo-Pihl, Peter | 916,46 | 757 | 18 | 09:51 | 34 | 20 |
Round 4
| Round rank | Name | Relative | Actual | Legs | Duration | Motor | Landing | Discard |
| 1 | Bentsen, Jørgen | 1000,00 | 813 | 22 | 09:51 | 28 | 30 | |
| 2 | Hasbo-Pihl, Peter | 913,90 | 743 | 17 | 09:47 | 34 | 20 |
