Nærmere detaljer
Sikkerhedsansvarlig:
Frank Jensen
Arvid Jensen
Jonas Weber Rasmussen
Detaljer
Begivenhedstype: Træf
3.rd International Electric Jet Meeting - Denmark
Dato: Lørdag d. 5. juni
- Søndag d. 6. juni 2010?UMBRACO_MACRO>
Sted: Greve RC Center (GRCC)
![]()
For tredie gang i træk, inviterer Electric Jet interessegruppen til internationalt Electric Jet træf på Sjælland. Du kan se billeder og rapporter fra de tidligere træf her: logo
![]()
For the third time in a row, the Danish Electri Jet interest
group invites all of you to our fly-for-fun event
3'th. International Electric jet Meeting on that 05th and
06th 2010 near Copenhagen. You can see pictures and reports
from our previous events here: logo
![]()
3' Internationales Electric Jet Meeting
DK
Electric Jet DK laden zum 3. Internationalen Electric Jet Meeting
am 05. und 06. Juni. 2010 ein
bilder und bericht von 2009 hier: logo
Tilmeldte / Vor Anmeldungen / Signed up statement 2/06
| Model | Producent | Pilot | Country | Diner Saturday evening | ||
| Draken | Edo Model | Sonnich Johannesen | DK. | Uno Andersson | 1 | |
| F-16 | Phase 3 | Sonnich Johannesen | DK. | Claus Area 52 | 2 | |
| Mig-29 | Prodesign | Sonnich Johannesen | DK. | Daniel Schübeler | 2 | |
| F-14 Tomcat | Starmax | Sonnich Johannesen | DK. | Lukas Tretow | 1 | |
| Squall Vector | Phase 3 | Ronny Petersen | DK. | Andre | 1 | |
|
Hawker Hunter J34 |
RC-Lander | Uno Andersson | Sweden | Ralf Dvorak | 1 | |
|
Hawker Hunter J34 Retra |
RC-Lander | Uno Andersson | Sweden | John Borgen | 1 | |
| Twister | Multiplex | Uno Andersson | Sweden | Jørgen Vendorf | 1 | |
| J35 Draken | MBS | Uno Andersson | Sweden | Sebastian Reinecke | 1 | |
| MIG 15 | Bosak | Frank W | Germany | Peter T. Munch | 1 | |
| Alpha Jet | Eigenbau | Gerhard W | Germany | Povl Holm Nielsen | 1 | |
| Bae Hawk | Schübeler | Daniel Schübeler | Germany | Thomas Knoll | 1 | |
| F 15 | ? | Lukas Tretow | Germany | Peter Kaminski | 1 | |
| F 5 | Andre | Germany | Ulf Klingner | 2 | ||
| Fanliner GPS | Jørgen Bjørn | Jørgen Bjørn | DK. | Bill Kleinbrahm | 2 | |
| DC 9-21 | John Borgen | Ralf
Dvorak /John Borgen |
DE/DK | Frank Jensen | 1 | |
| Rafale C | Aero-naut | Peter Bech | DK. | Peter Bech | 1 | |
|
F-35 |
Oakdale | Peter T. Munch | DK. | Arngeir Blakseth | 1 | |
| F-15 | Graubner | Peter T. Munch | DK. | Jørgen Bentsen | 1 | |
| L-39 | JP | Peter T. Munch | DK. | Brian Poulsen | 2 | |
| HABU | Parkzone | Peter T. Munch | DK. | H-Jürgen | 1 | |
| SU-34 Fullcrum | Freewing Model | Povl Holm Nielsen | DK. | Peter Kruse | 1 | |
| Squall Vector | Phase 3 | Povl Holm Nielsen | DK. | Jonas W. Rasmussen | 1 | |
| F 4 Fantom | Phase 3 | Povl Holm Nielsen | DK. | Arvid | 2 | |
| FunJet-EDF | PHN & Multiplex | Povl Holm Nielsen | DK. | |||
|
Twister |
Multiplex | Povl Holm Nielsen | DK. | |||
| MIG 15 | Alfa Models | Povl Holm Nielsen | DK. | |||
| AMX-Jet | Jpower | Thomas Knoll | Germany | |||
| F-104 Starfighter | Hype | Thomas Knoll | Germany | |||
| Mig29 | Fly Fly | Peter Kaminski | Germany | |||
| Mig15 | Het | Peter Kaminski | Germany | |||
| F22 Raptor | RBC | Ulf Klingner | Germany | |||
| Rafale | Hybe | Ulf Klingner | Germany | |||
| Saab Gripen | Offshore | Ulf Klingner | Germany | |||
| A4 Skyhawk | J-Perkins | Ulf Klingner | Germany | |||
| Rafale C | Aero-naut | Søren H | DK. | |||
| F 20 | Het | Søren H | DK. | |||
| F 18 | Het | Søren H | DK. | |||
| F 86 | Het | Søren H | DK. | |||
| Pyranha | Jepe | Søren H | DK. | |||
| Yak 23 Flora | Rbc | H-Jürgen | Germany | |||
| F15 | ? | H-Jürgen | Germany | |||
| Rörich | Eigen/H-Jürgen | H-Jürgen | Germany | |||
| A300-600ST Beluga | Bill Kleinbrahm | Bill Kleinbrahm | Germany | |||
| ME 262 | Michael Beck | Bill Kleinbrahm | Germany | |||
| F-16 | Hype | Sebastian Reinecke | Germany | |||
| Mirage | Flyfly | Frank Jensen | DK. | |||
| EDF fun jet | Multiplex | Frank Jensen | DK. | |||
| Squall | Phase 3 | Frank Jensen | DK. | |||
| Wikced | own design | Frank Jensen | DK. | |||
| Rafale C | Aero-naut | Jonas W. Rasmussen | DK. | |||
| Super SlingJet | Area 52 | Jonas W. Rasmussen | DK. | |||
| MiG-15 | Comp-ARF | Arngeir Blakseth | Norway | |||
| F9F Panther | Aero-naut | Arngeir Blakseth | Norway | |||
| Phase 3 | Squall | Jørgen Bentsen | DK. | |||
| F-35 | Windrider | Jørgen Bentsen | DK. | |||
| 787 Dreamliner | Windrider | Jørgen Bentsen | DK. | |||
| Blade 2 | Aero-naut | Brian Poulsen | DK. | |||
| F 16 | Wemotec | Brian Poulsen | DK. | |||
| Super Sniper | Het | Brian Poulsen | DK. | |||
| L 39 | Great Planes | Brian Poulsen | DK. | |||
| F 20 | Het | Brian Poulsen | DK. | |||
| F 16 | Alfa | Brian Poulsen | DK. | |||
| E-volcano 2 | Peter Kruse | Peter Kruse | Germany | |||
| Sniper | Het | Peter Kruse | Germany | |||
| Röhrich | Eigen/Peter Kruse | Peter Kruse | Germany | |||
| Mirage | FlyFly | Peter Kruse | Germany | |||
| F-16 | Wemotec | Jonas W. Rasmussen | DK. | |||
| Alien Shuttle | "Area 52" | Jonas W. Rasmussen | DK. | |||
| F-8 Crusader | "Area 52" | Jonas W. Rasmussen | DK. | |||
| A4 Skyhawk | RBC | Jonas W. Rasmussen | DK. | |||
| T-33 Shooting Star | Velocity-RC | Jonas W. Rasmussen | DK. | |||
| F-22 Raptor | Esprit440 design | Jonas W. Rasmussen | DK. | |||
| Bae Hawk | Schübeler | ? | Germany | |||
| Hawk | Park Flite | Arvid | DK. | |||
| Hawk | Park Flite | Arvid | DK. | |||
| Bae Hawk | Schübeler | Arvid | DK. | |||
| Rafale C | Aero-naut | Arvid | DK. | |||
| F 18 | Yellow Aircraft | Arvid | DK. | |||
| Bae Hawk | Schübeler | Arvid | ? | |||
Arrangør: Electric Jet Denmark
